
College
Amity University Gwalior
- Estd. 2010
- Private
- 70 courses
0 students saved this 0 students viewed this page
Overview
Amity University Madhya Pradesh, known as Amity University Gwalior, is a state private university set up in 2010 by the Amity Education Group at Maharajpura, opposite the Gwalior airport.
It offers programmes in engineering, business, biotechnology, pharmacy, law, architecture, design, psychology, communication and the sciences. NAAC graded the university B++ (CGPA 2.95) in June 2024. The campus has AC and non-AC hostels for boys and girls, a library, laboratories, smart classrooms, sports facilities, a cafeteria, transport and on-campus medical assistance. The fee below follows the 2024 prospectus.
Courses and fees
Amity Gwalior offers 70 programmes listed on this page across arts, engineering, law, management and science. Programmes include BBA; B.Com (Hons.); B.A. (Hons.) Economics; B.Tech Biotechnology; B.Sc Biotechnology; B.Sc Biology. Published yearly fees include BBA (3 years): Rs 1,46,000 per year; B.Com (Hons.) (3 years): Rs 1,20,000 per year; B.A. (Hons.) Economics (3 years): Rs 84,000 per year. Fees change every year, so treat the Amity University Gwalior fee structure on the Courses & Fees tab as a guide and confirm the latest amount with the admission office.
Admission process and eligibility
Admission at Amity Gwalior is linked to JEE Main, CAT, MAT and NATA. For BBA the listed eligibility is: 12th, minimum 50%. Keep your mark sheets, ID proof and entrance score ready, and follow the steps below for Amity University Gwalior admission. CampusSeva helps with the enquiry form, a counselling call, application support and admission confirmation, so you do not have to chase each step alone.
Placements and recruiters
Recruiters listed for Amity Gwalior include Commvault and TCS. Careers360 reports a highest package of Rs 21.55 lakh and an average package of Rs 5.32 lakh, with TCS and Commvault among the recruiters. The year of these figures is not stated clearly, so please check the latest placement report. Package and placement numbers differ by programme and year, so check the Placement tab and ask the placement cell for the branch you want.
Campus, location and recognition
Amity Gwalior is located at Maharajpura (opposite Airport), Gwalior 474005, Madhya Pradesh. The institution is listed as established in 2010. Recognition and approvals listed: UGC, BCI, PCI, NAAC B++ (CGPA 2.95, 2024). Campus facilities include hostel, library, laboratories, sports facilities, cafeteria, transport, Wi-Fi campus and medical facility. For the latest notices, visit the official website.
Compare before you decide
Shortlisting more than one option? See all colleges in Gwalior and JUET Guna, or put colleges side by side with the college comparison tool. Our counsellors can also help you choose between them.
- Established
- 2010
- Ownership
- Private
- Stream
- Arts, Engineering, Law, Management, Science
- Courses
- B.Sc, B.Tech, BA, BBA, LLM, M.Sc, M.Tech, MBA, PhD
- Course level
- PG, PhD, UG
- Exams
- CAT, JEE Main, MAT, NATA
- Approvals
- UGC, BCI, PCI, NAAC B++ (CGPA 2.95, 2024)
- Website
- amity.edu/gwalior
Courses & Fees
| Course | Duration | Fee per year | Eligibility |
|---|---|---|---|
| B.Tech Computer Science Engineering | 4 | ₹230,000 | 10+2 with Physics, Chemistry and Mathematics (or a listed related subject), plus a national/state engineering entrance exam, JEE Main or AMCAT |
| B.Tech Artificial Intelligence & Machine Learning | |||
| B.Tech Civil Engineering | 4 | ₹138,000 | 10+2 with Physics, Chemistry and Mathematics (or a listed related subject), plus a national/state engineering entrance exam, JEE Main or AMCAT |
| B.Tech Mechanical Engineering | 4 | ₹138,000 | 10+2 with Physics, Chemistry and Mathematics (or a listed related subject), plus a national/state engineering entrance exam, JEE Main or AMCAT |
| B.Tech Electronics & Communication Engineering | 4 | ₹138,000 | 10+2 with Physics, Chemistry and Mathematics (or a listed related subject), plus a national/state engineering entrance exam, JEE Main or AMCAT |
| B.Tech Biotechnology | 4 | ₹192,000 | 12th, minimum 60%, with Physics, Chemistry and Maths/Biology/Biotechnology; state entrance exam, NEET or AMCAT |
| B.Tech Electrical Engineering | |||
| M.Tech Computer Science Engineering | 2 | ₹126,000 | MCA / M.Sc (CS/Physics/Maths/Stats) / B.Tech; personal interview |
| M.Tech Artificial Intelligence | |||
| M.Tech Structural Engineering | 2 | ₹126,000 | BE/B.Tech Civil |
| M.Tech VLSI Design | |||
| M.Tech Data Science | |||
| M.Tech Cyber Security | |||
| PhD in Engineering and Technology | |||
| BBA | 3 | ₹146,000 | 12th, minimum 50% |
| BBA Banking & Finance | |||
| BBA Digital Marketing | |||
| MBA | 2 | ₹322,000 | Graduation (minimum 50%) plus a national/state MBA entrance score or the Amity test; personal interview |
| MBA Marketing | |||
| MBA Finance | |||
| MBA Human Resource Management | |||
| MBA International Business | |||
| B.Sc Physics | |||
| B.Sc Chemistry | |||
| B.Sc Mathematics | |||
| B.Sc Biotechnology | 3 | ₹94,000 | 12th with PCB, minimum 50% |
| B.Sc Environmental Science | |||
| B.Sc Forensic Science | |||
| M.Sc Physics | |||
| M.Sc Chemistry | |||
| M.Sc Mathematics | |||
| M.Sc Biotechnology | 2 | ₹104,000 | Graduation in Life Sciences |
| M.Sc Environmental Science | |||
| PhD in Physics, Chemistry, Mathematics, Biotechnology, Environmental Science | |||
| BA LLB (Hons.) | 5 | ₹104,000 | 12th, minimum 50% |
| BBA LLB (Hons.) | 5 | ₹100,000 | 12th, minimum 50% |
| LLM | 1 | ₹112,000 | LLB or equivalent |
| PhD in Law | |||
| B.Com (Hons.) | 3 | ₹120,000 | 12th, minimum 50% |
| B.A. (Hons.) Economics | 3 | ₹84,000 | 12th with Maths/Economics, minimum 55% |
| B.Sc Biology | 3 | ₹70,000 | 12th with PCB, minimum 50% |
| B.A. (Hons.) Applied Psychology | 3 | ₹80,000 | 12th |
| B.Sc Clinical Psychology | 3 | ₹80,000 | 12th, minimum 50% |
| B.A. (Hons.) History | 3 | ₹76,000 | 12th |
| B.A. (Hons.) Political Science | 3 | ₹76,000 | |
| B.Pharm | 4 | ₹116,000 | 12th with Physics, Chemistry and Maths/Biology, minimum 50% aggregate |
| D.Pharm | 2 | ₹96,000 | 12th with Physics, Chemistry and Maths/Computer Science/Biotechnology |
| B.Arch | 5 | ₹82,000 | 12th, minimum 50%, with Physics, Maths and Chemistry/Biology; NATA |
| Bachelor of Interior Design | 4 | ₹102,000 | 12th |
| B.A. Journalism & Mass Communication | 3 | ₹124,000 | 12th |
| B.Sc Animation & Visual Graphics | 3 | ₹84,000 | |
| B.Tech Information Technology | 4 | ₹138,000 | 10+2 with Physics, Chemistry and Mathematics (or a listed related subject), plus a national/state engineering entrance exam, JEE Main or AMCAT |
| BCA | 3 | ₹126,000 | 12th |
| B.Sc (Hons.) Computer Science | 4 | ₹90,000 | 12th |
| B.Des Fashion Design | 4 | ₹92,000 | 12th |
| B.A. English | 3 | ₹76,000 | 12th |
| M.Tech Biotechnology | 2 | ₹126,000 | B.Tech in Biotechnology/Bioinformatics/Medical Biotechnology or M.Sc; personal interview |
| M.A. Clinical Psychology | 2 | ₹76,000 | Graduation, minimum 50%; personal interview |
| M.A. Applied Psychology | 2 | ₹58,000 | |
| MCA | 2 | ₹176,000 | Graduation with Maths, or Maths at 12th / B.Sc IT / BCA; personal interview |
| M.Pharm Pharmaceutics | 2 | ₹150,000 | B.Pharm, minimum 55%; personal interview |
| M.Pharm Pharmacology | 2 | ₹150,000 | B.Pharm, minimum 55%; personal interview |
| LLB (Hons.) | 3 | ₹50,000 | Graduation, minimum 50%; personal interview |
| Master of Planning (Urban & Regional Planning) | 2 | ₹106,000 | B.Plan/B.Arch/B.Tech in a relevant stream, minimum 55%; personal interview |
| M.A. Journalism & Mass Communication | 2 | ₹118,000 | Graduation; personal interview |
| M.Tech Electronics & Communication Engineering | 2 | ₹126,000 | B.Tech ECE or M.Sc Electronics/Physics |
| M.Tech Mechanical Engineering | 2 | ₹126,000 | BE/B.Tech in Mechanical Engineering |
| M.Tech Civil Engineering | 2 | ₹126,000 | BE/B.Tech Civil |
| M.Sc IT | 2 | ₹118,000 | B.Tech / BCA / B.Sc (Maths/IT) |
| M.A. English | 2 | ₹76,000 | Graduation with English; personal interview |
Admission
- Enquiry FormFill the CampusSeva admission enquiry form with basic details and course preference.
- Counselling CallOur admission expert will contact you and guide you about courses, eligibility, and career options.
- Application SupportComplete assistance is provided for application form filling and document submission.
- Admission ConfirmationAfter verification and fee submission, admission is confirmed by the university.
Entrance exams accepted
- CAT
- JEE Main
- MAT
- NATA
Placement
Top recruiters
- Commvault
- TCS
Facilities
- Hostel
- Library
- Wi-Fi campus
- Sports
- Labs
- Transport
- Cafeteria
- Medical
- Auditorium
- Gym
Gallery
Reviews
Based on 1 reviews
FAQs
What is the B.Tech fee at Amity University Gwalior?
As per the 2024 prospectus, the first-year fee per semester is Rs 1,15,000 for B.Tech CSE, Rs 96,000 for B.Tech Biotechnology and Rs 69,000 for ECE, IT, Mechanical and Civil. A year has two semesters, so the yearly amount is double. Please confirm the current fee with the university.
Which exams are accepted at Amity Gwalior?
JEE Main, AMCAT and state engineering exams for B.Tech, NATA for B.Arch, and CAT, MAT or the Amity test for MBA. PhD admission is through the university's PET.
Is Amity University Gwalior UGC approved?
Yes. It is a UGC-recognised state private university established in 2010. NAAC graded it B++ (CGPA 2.95) in June 2024, and its law and pharmacy programmes carry BCI and PCI approvals.
What is the placement record of Amity Gwalior?
Careers360 reports a highest package of Rs 21.55 lakh and an average package of Rs 5.32 lakh, with TCS and Commvault among the recruiters. The year of these figures is not stated clearly, so please check the latest placement report.
Does Amity Gwalior provide hostels?
Yes. AC and non-AC hostels are available for boys and girls, along with a library, laboratories, a cafeteria, transport, Wi-Fi spaces and on-campus medical assistance.
Location
Maharajpura (opposite Airport), Gwalior 474005, Madhya Pradesh












Student reviews
No student reviews yet. Be the first to share your experience.
Have a question about fees, seats or admission?